₹
%
mo
Bank/NBFC | Interest Rate | Min. Loan Amount | Max. Loan Amount | Min. Tenure | Max. Tenure | Processing Fees | Part Payment | Apply Now |
---|---|---|---|---|---|---|---|---|
![]() | 15.5% - 21.5% | 100000 | 2500000 | 12 | 60 | Up to 2.50% + GST as applicable | Apply | |
![]() | 11.25% - 22% | 50000 | 2000000 | 12 | 60 | Upto 2.25% + GST as applicable | Apply | |
![]() | 15.75% - 24% | 50000 | 1500000 | 12 | 60 | 1.50% to 2.00% + GST as applicable | Apply | |
![]() | 10.99% - 24% | 50000 | 1500000 | 12 | 60 | Upto 2.5% + GST as applicable | Apply | |
![]() | 17.99% - 18.99% | 25000 | 3000000 | 6 | 60 | 2.00% - 3.00% + GST as applicable | Apply | |
![]() | 12.99% - 24% | 50000 | 2500000 | 12 | 60 | Up to 3.99% + GST as applicable | Apply | |
![]() | 10.5% - 19% | 1000000 | 3000000 | 12 | 60 | Upto 3% + GST as applicable | Apply | |
![]() | 11.25% - 30% | 50000 | 1500000 | 12 | 60 | Up to 2.50% + GST as applicable | Apply | |
![]() | 11.25% - 19% | 75000 | 2500000 | 12 | 72 | 1.50% to 2.00% + GST as applicable | Apply | |
![]() | 12% - 18% | 100000 | 2500000 | 12 | 60 | 1.99% + GST as applicable | Apply |
Try Applying for a higher Loan Amount as most bank reduce interest rates as loan amount increases
Try Adding the income of a co-applicant like a working spouse
Financebuddha can help you consolidate all your loans into one to increase your eligibility
Version: v2.2.2 | Copyright © 2012 - 2022 Finbud Financial Services Pvt Ltd