Try Applying for a higher Loan Amount as most bank reduce interest rates as loan amount increases
Try Adding the income of a co-applicant like a working spouse
Financebuddha can help you consolidate all your loans into one to increase your eligibility
Kolkata being the major metropolitan city and port has a lot of business happenings on an everyday basis. Most of the Kolkata businesses are to meet the requirements of not just the place but also whole of West Bengal, North-East and East India. Apart from the usual businesses it has major mining areas, thus it’s a melting point for most of the people in that region. There is no doubt taking a business loan for a place like this will always be for the betterment.
Getting a business loan in Kolkata is no more an issue, with the help of Finance Buddha the applicant can directly check what are the eligibility criteria required by each bank and what will be rate of interest and other charges. On the basis of this, the applicant can decide whether they are eligible to get a business loan in Kolkata or not and if they will be able to meet all the prerequisites. To get start, visit the Finance Buddha platform, fill necessary details in the application form and apply for a business loan in Kolkata.
Though every bank has specific eligibility criteria, the below listed is the basic eligibility criteria applicable to all banks.
If you are looking to take a business loan in Kolkata, then it’s time to compare the interest rates and other charges as early possible.
Business Loans Interest Rate Comparison of Top Banks / NBFCs in Kolkata (updated 25 May,2023)
Bank/NBFC | Institution Type | Minimum Loan Amount | Maximum Loan Amount | Minimum Tenure | Maximum Tenure | Interest Rates | Fees & Charges |
Axis Bank | Bank | ₹50,000 | ₹50,00,000 | 1 Year | 15 Years | Custom | Up to 2% + GST as applicable |
Aditya Birla Finance Ltd. | NBFC | ₹50,000 | ₹15,00,000 | 1 Year | 3 Years | 16.85% - 17.85% | Up to 2% + GST as applicable |
Arohan Financial Services Ltd. | NBFC | ₹5,00,000 | ₹75,00,000 | 9 Months | 2 Years | 20.70% - 26.99% | 1% + GST as applicable |
Bajaj Finserv | NBFC | ₹1,00,000 | ₹30,00,000 | 1 Month | 8 Years | 18% - 40% | Up to 3% + GST as applicable |
Capital First | NBFC | ₹10,00,000 | ₹75,00,000 | 1 Year | 5 Years | 16.00% - 24.00% | Up to 2% + GST as applicable |
Clix Capital Services Pvt. Ltd. | NBFC | ₹10,00,000 | ₹50,00,000 | 1 Year | 3 Years | 12% - 15% | Up to 2% + GST as applicable |
Deutsche Bank | Bank | ₹10,00,000 | ₹50,00,000 | 2 Year | 4 Years | 24% | Up to 3% + GST as applicable |
Edelweiss Financial Services Ltd. | NBFC | ₹3,50,000 | ₹25,00,00,000 | 4 Years | 10 Years | 20.50% | 2% - 3.5% + GST as applicable |
Equitas Small Finance Bank | Bank | ₹5,00,000 | ₹75,00,000 | 1 Year | 5 Years | 18% | 2% + GST as applicable |
Fortune Financial Services - Kapital Tech | NBFC | ₹2,00,000 | ₹150,00,000 | 3 Months | 2 Years | 15% - 24% | 1.5% - 2% + GST as applicable |
Fullerton | NBFC | ₹10,00,000 | ₹50,00,000 | 1 Year | 4 Years | 13% - 16% | Up to 6.5% + GST as applicable |
HDB Financial Services Ltd. | Bank | ₹1,00,000 | ₹30,00,000 | 1 Year | 5 Years | 12% - 36% | 2% + GST as applicable |
HDFC Bank | Bank | ₹50,000 | ₹50,00,000 | 1 Year | 4 Years | 15.65% to 21.20% | Up to 2.50% + GST as applicable |
ICICI Bank | Bank | ₹1,00,000 | ₹10,00,00,000 | 1 Year | 5 Years | 12.9% - 16.65% | Up to 2% + GST as applicable |
IDFC Bank | Bank | ₹1,00,000 | ₹40,00,000 | 1 Year | 5 Years | 11.69% - 15% | 1.5% + GST as applicable |
India Infoline | NBFC | ₹1,00,000 | ₹50,00,000 | 1 Year | 5 Years | 18% - 25% | Upto 3% + GST as applicable |
IndusInd Bank | Bank | ₹1,00,000 | ₹15,00,000 | 1 Year | 5 Years | 10.6% -18% | 0.5% + GST as applicable |
Kotak Mahindra Bank | Bank | ₹3,00,000 | ₹2,00,00,000 | 1 Year | 3 Years | 16.00 % to 19.99% | Up to 3% + GST as applicable |
Lendingkart Finance Ltd. | NBFC | ₹50,000 | ₹100,00,000 | 1 Month | 1 Year | 18% - 27%* | 2% + GST as applicable |
Magma FinCorp Ltd. | NBFC | ₹3,00,000 | ₹2,00,00,000 | 1 Year | 4 Years | 17% - 21% | 2% + GST as applicable |
Neo Growth | NBFC | ₹2,00,000 | ₹75,00,000 | 6 Months | 2 Years | 12% - 36% | 2% + GST as applicable |
RBL Bank Ltd. | Bank | ₹10,00,000 | ₹35,00,000 | 1 Year | 3 Years | 16.00% - 27.00% | 2% + GST as applicable |
Standard Chartered Bank | Bank | ₹10,00,000 | ₹75,00,000 | 1 Year | 5 Years | 13.5% - 20% | Up to 2% + GST as applicable |
Tribe Tech Private Limited | NBFC | ₹1,00,000 | ₹20,00,000 | 1 Year | 3 Years | 12% - 36% | 2% + GST as applicable |
Yes Bank | Bank | ₹20,00,000 | ₹400,00,000 | 1 Year | 5 Years | 13.25% - 19.99% | Up to 2.5% + GST as applicable |
Business Loans Interest Rate Comparison of Top Banks / NBFCs in Kolkata (updated 25 May,2023)
Bank/NBFC | Institution Type | Minimum Loan Amount | Maximum Loan Amount | Minimum Tenure | Maximum Tenure | Interest Rates | Fees & Charges |
Axis Bank | Bank | ₹50,000 | ₹50,00,000 | 1 Year | 15 Years | Custom | Up to 2% + GST as applicable |
Aditya Birla Finance Ltd. | NBFC | ₹50,000 | ₹15,00,000 | 1 Year | 3 Years | 16.85% - 17.85% | Up to 2% + GST as applicable |
Arohan Financial Services Ltd. | NBFC | ₹5,00,000 | ₹75,00,000 | 9 Months | 2 Years | 20.70% - 26.99% | 1% + GST as applicable |
Bajaj Finserv | NBFC | ₹1,00,000 | ₹30,00,000 | 1 Month | 8 Years | 18% - 40% | Up to 3% + GST as applicable |
Capital First | NBFC | ₹10,00,000 | ₹75,00,000 | 1 Year | 5 Years | 16.00% - 24.00% | Up to 2% + GST as applicable |
Clix Capital Services Pvt. Ltd. | NBFC | ₹10,00,000 | ₹50,00,000 | 1 Year | 3 Years | 12% - 15% | Up to 2% + GST as applicable |
Deutsche Bank | Bank | ₹10,00,000 | ₹50,00,000 | 2 Year | 4 Years | 24% | Up to 3% + GST as applicable |
Edelweiss Financial Services Ltd. | NBFC | ₹3,50,000 | ₹25,00,00,000 | 4 Years | 10 Years | 20.50% | 2% - 3.5% + GST as applicable |
Equitas Small Finance Bank | Bank | ₹5,00,000 | ₹75,00,000 | 1 Year | 5 Years | 18% | 2% + GST as applicable |
Fortune Financial Services - Kapital Tech | NBFC | ₹2,00,000 | ₹150,00,000 | 3 Months | 2 Years | 15% - 24% | 1.5% - 2% + GST as applicable |
Fullerton | NBFC | ₹10,00,000 | ₹50,00,000 | 1 Year | 4 Years | 13% - 16% | Up to 6.5% + GST as applicable |
HDB Financial Services Ltd. | Bank | ₹1,00,000 | ₹30,00,000 | 1 Year | 5 Years | 12% - 36% | 2% + GST as applicable |
HDFC Bank | Bank | ₹50,000 | ₹50,00,000 | 1 Year | 4 Years | 15.65% to 21.20% | Up to 2.50% + GST as applicable |
ICICI Bank | Bank | ₹1,00,000 | ₹10,00,00,000 | 1 Year | 5 Years | 12.9% - 16.65% | Up to 2% + GST as applicable |
IDFC Bank | Bank | ₹1,00,000 | ₹40,00,000 | 1 Year | 5 Years | 11.69% - 15% | 1.5% + GST as applicable |
India Infoline | NBFC | ₹1,00,000 | ₹50,00,000 | 1 Year | 5 Years | 18% - 25% | Upto 3% + GST as applicable |
IndusInd Bank | Bank | ₹1,00,000 | ₹15,00,000 | 1 Year | 5 Years | 10.6% -18% | 0.5% + GST as applicable |
Kotak Mahindra Bank | Bank | ₹3,00,000 | ₹2,00,00,000 | 1 Year | 3 Years | 16.00 % to 19.99% | Up to 3% + GST as applicable |
Lendingkart Finance Ltd. | NBFC | ₹50,000 | ₹100,00,000 | 1 Month | 1 Year | 18% - 27%* | 2% + GST as applicable |
Magma FinCorp Ltd. | NBFC | ₹3,00,000 | ₹2,00,00,000 | 1 Year | 4 Years | 17% - 21% | 2% + GST as applicable |
Neo Growth | NBFC | ₹2,00,000 | ₹75,00,000 | 6 Months | 2 Years | 12% - 36% | 2% + GST as applicable |
RBL Bank Ltd. | Bank | ₹10,00,000 | ₹35,00,000 | 1 Year | 3 Years | 16.00% - 27.00% | 2% + GST as applicable |
Standard Chartered Bank | Bank | ₹10,00,000 | ₹75,00,000 | 1 Year | 5 Years | 13.5% - 20% | Up to 2% + GST as applicable |
Tribe Tech Private Limited | NBFC | ₹1,00,000 | ₹20,00,000 | 1 Year | 3 Years | 12% - 36% | 2% + GST as applicable |
Yes Bank | Bank | ₹20,00,000 | ₹400,00,000 | 1 Year | 5 Years | 13.25% - 19.99% | Up to 2.5% + GST as applicable |
Apart from bank specific documents, some of the very commonly requested documents for business loan approval in Kolkata are:
Version: v2.2.2 | Copyright © 2012 - 2023 Finbud Financial Services Pvt Ltd