Here is our list of Top 10 Cities to Live in India at an affordable price with good standard of living and the reason for the same.
- Hyderabad:
Hyderabad has always been a great for both city life and for an entertainment space. Though it is not as facilitated as Bangalore, the cost of living, traffic and time saving is great. The cost of living in Hyderabad is 10.92% lower than in Bangalore.
Food | Amounts |
Basic lunchtime menu (including a drink) in the business district | ₨ 389 |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 273 |
500 gr (1 lb.) of boneless chicken breast | ₨ 123 |
1 liter (1 qt.) of whole fat milk | ₨ 53 |
12 eggs, large | ₨ 65 |
1 kg (2 lb.) of tomatoes | ₨ 32 |
500 gr (16 oz.) of local cheese | ₨ 187 |
1 kg (2 lb.) of apples | ₨ 140 |
1 kg (2 lb.) of potatoes | ₨ 32 |
0.5 l (16 oz) domestic beer in the supermarket | ₨ 108 |
- Chennai:
It can be said that living in Chennai is lot more peaceful than living in Bangalore due to high ratio of traffic jams and pollution.
Food | Amount |
Basic lunchtime menu (including a drink) in the business district | ₨ 232 |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 236 |
500 gr (1 lb.) of boneless chicken breast | ₨ 123 |
1 liter (1 qt.) of whole fat milk | ₨ 43 |
12 eggs, large | ₨ 54 |
1 kg (2 lb.) of tomatoes | ₨ 26 |
500 gr (16 oz.) of local cheese | ₨ 141 |
1 kg (2 lb.) of apples | ₨ 96 |
1 kg (2 lb.) of potatoes | ₨ 17 |
0.5 l (16 oz) domestic beer in the supermarket | ₨ 84 |
- Indore:
Apart from the beauty of what nature adds to this place, high-raised buildings give their part of share.
Food | Amount |
Basic lunchtime menu (including a drink) in the business district | ₨ 232 |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 236 |
500 gr (1 lb.) of boneless chicken breast | ₨ 123 |
1 liter (1 qt.) of whole fat milk | ₨ 43 |
12 eggs, large | ₨ 54 |
1 kg (2 lb.) of tomatoes | ₨ 26 |
500 gr (16 oz.) of local cheese | ₨ 141 |
1 kg (2 lb.) of apples | ₨ 96 |
1 kg (2 lb.) of potatoes | ₨ 17 |
0.5 l (16 oz) domestic beer in the supermarket | ₨ 84 |
- Vadodara:
This city is commonly known as Baroda and it’s the largest city of Gujarat. It has a very apt water condition and it’s a great point of interest unlike too urbanized cities.
Food | Amount |
Basic lunchtime menu (including a drink) in the business district | ₨ 298 |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 243 |
500 gr (1 lb.) of boneless chicken breast | ₨ 134 |
1 liter (1 qt.) of whole fat milk | ₨ 35 |
12 eggs, large | ₨ 66 |
1 kg (2 lb.) of tomatoes | ₨ 32 |
500 gr (16 oz.) of local cheese | ₨ 190 |
1 kg (2 lb.) of apples | ₨ 131 |
1 kg (2 lb.) of potatoes | ₨ 36 |
0.5 l (16 oz) domestic beer in the supermarket | ₨ 92 |
- Pune:
This sparkling city is in Maharashtra and it’s the second largest city in the state. The cost of living is comparatively low and does not compromising on the quality of life.
Food | Amount |
Basic lunchtime menu (including a drink) in the business district | ₨ 316 |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 240 |
500 gr (1 lb.) of boneless chicken breast | ₨ 122 |
1 liter (1 qt.) of whole fat milk | ₨ 50 |
12 eggs, large | ₨ 66 |
1 kg (2 lb.) of tomatoes | ₨ 35 |
500 gr (16 oz.) of local cheese | ₨ 249 |
1 kg (2 lb.) of apples | ₨ 132 |
1 kg (2 lb.) of potatoes | ₨ 25 |
0.5 l (16 oz) domestic beer in the supermarket | ₨ 121 |
- Gulbarga:
In Karnataka, Bangalore is not the only best location for good standard of living, there are many more cities and one among them is Gulbarga. It is situated in a right location from tourists’ spots and city life.
Food | Amount |
Basic lunchtime menu (including a drink) in the business district | – |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 156 |
500 gr (1 lb.) of boneless chicken breast | ₨ 95 |
1 liter (1 qt.) of whole fat milk | ₨ 28 |
12 eggs, large | ₨ 131 |
1 kg (2 lb.) of tomatoes | ₨ 26 |
500 gr (16 oz.) of local cheese | ₨ 523 |
1 kg (2 lb.) of apples | ₨ 175 |
1 kg (2 lb.) of potatoes | ₨ 38 |
0.5 l (16 oz) domestic beer in the supermarket | ₨ 100 |
- Ahmedabad:
This is one of the best cities to live in. If you have to compare the traffic of Ahmedabad with Chennai, Karnataka or even Mumbai for that matter, then the best pick is Ahmedabad.
Food | Amount |
Basic lunchtime menu (including a drink) in the business district | ₨ 343 |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 278 |
500 gr (1 lb.) of boneless chicken breast | ₨ 113 |
1 liter (1 qt.) of whole fat milk | ₨ 48 |
12 eggs, large | ₨ 76 |
1 kg (2 lb.) of tomatoes | ₨ 34 |
500 gr (16 oz.) of local cheese | ₨ 279 |
1 kg (2 lb.) of apples | ₨ 141 |
1 kg (2 lb.) of potatoes | ₨ 23 |
0.5 l (16 oz) domestic beer in the supermarket | ₨ 135 |
- Cochin:
This city is commonly known as Kochi, a land of ports and malls. It has right mix of urban life and tourist spots. A perfect place for IT hub for weekdays, and leisure spots for weekends.
Food | Amount |
Basic lunchtime menu (including a drink) in the business district | ₨ 298 |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 243 |
500 gr (1 lb.) of boneless chicken breast | ₨ 134 |
1 liter (1 qt.) of whole fat milk | ₨ 35 |
12 eggs, large | ₨ 66 |
1 kg (2 lb.) of tomatoes | ₨ 32 |
500 gr (16 oz.) of local cheese | ₨ 190 |
1 kg (2 lb.) of apples | ₨ 131 |
1 kg (2 lb.) of potatoes | ₨ 36 |
0.5 l (16 oz) domestic beer in the supermarket | ₨ 92 |
- Jaipur:
Jaipur is called “The Pink City of India”, where all the monuments and sculptures maintain the beauty of the city with one single look. The weather is 25°C, Wind NE at 2 km/h, 34% Humidity and considerably good.
Food | Amount |
Basic lunchtime menu (including a drink) in the business district | ₨ 181 |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 241 |
500 gr (1 lb.) of boneless chicken breast | ₨ 107 |
1 liter (1 qt.) of whole fat milk | ₨ 49 |
12 eggs, large | ₨ 63 |
1 kg (2 lb.) of tomatoes | ₨ 31 |
500 gr (16 oz.) of local cheese | ₨ 158 |
1 kg (2 lb.) of apples | ₨ 117 |
1 kg (2 lb.) of potatoes | ₨ 20 |
0.5 l (16 oz) domestic beer in the supermarket | ₨ 89 |
- Nagercoil:
This town is in southern India in the state of Tamil Nadu. It’s in the Kanyakumari district, a great tourist spot and pilgrimage center.
Food | Amount |
Basic lunchtime menu (including a drink) in the business district | ₨ 300 |
Combo meal in fast food restaurant (Big Mac Meal or similar) | ₨ 212 |
500 gr (1 lb.) of boneless chicken breast | ₨ 70 |
1 liter (1 qt.) of whole fat milk | ₨ 55 |
12 eggs, large | ₨ 60 |
1 kg (2 lb.) of tomatoes | ₨ 18 |
500 gr (16 oz.) of local cheese | ₨ 200 |
1 kg (2 lb.) of apples | ₨ 200 |
1 kg (2 lb.) of potatoes | ₨ 22 |
0.5 l (16 oz) domestic beer in the supermarket | ₨ 120 |
So, which one do you think is the best city to live in India? Feel free to share your views in the comments below.